Published on : September 19, 2025
74 Sauces
Contains: Sesame, Soya
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 287 kJ / 68 kcal |
Fat | 0.2 g |
Saturates | 0.0 g |
Carbohydrates | 15.9 g |
Sugars | 14.1 g |
Protein | 0.5 g |
Salt | 1.92 g |
Contains: Cereals containing Gluten (Wheat), Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 576 kJ / 139 kcal |
Fat | 13.2 g |
Saturates | 0.9 g |
Carbohydrates | 4.5 g |
Sugars | 4.2 g |
Protein | 0.4 g |
Salt | 0.30 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 281 kJ / 66 kcal |
Fat | 0.1 g |
Saturates | 0.0 g |
Carbohydrates | 17.5 g |
Sugars | 16.7 g |
Protein | 0.5 g |
Salt | 0.43 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 149 kJ / 35 kcal |
Fat | 0.0 g |
Saturates | 0.0 g |
Carbohydrates | 8.7 g |
Sugars | 8.5 g |
Protein | 0.2 g |
Salt | 0.35 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 244 kJ / 57 kcal |
Fat | 0.0 g |
Saturates | 0.0 g |
Carbohydrates | 14.0 g |
Sugars | 13.7 g |
Protein | 0.4 g |
Salt | 0.42 g |
Contains: Egg, Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 310 kJ / 74 kcal |
Fat | 5.1 g |
Saturates | 0.4 g |
Carbohydrates | 7.3 g |
Sugars | 6.1 g |
Protein | 0.3 g |
Salt | 0.48 g |
Contains: Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 121 kJ / 29 kcal |
Fat | 0.0 g |
Saturates | 0.0 g |
Carbohydrates | 6.7 g |
Sugars | 2.7 g |
Protein | 0.2 g |
Salt | 0.38 g |
Contains: Cereals containing Gluten (Barley), Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 167 kJ / 39 kcal |
Fat | 0.0 g |
Saturates | 0.0 g |
Carbohydrates | 9.0 g |
Sugars | 7.8 g |
Protein | 0.6 g |
Salt | 0.39 g |
Starters
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 781 kJ / 186 kcal |
Fat | 4.5 g |
Saturates | 0.5 g |
Carbohydrates | 51.9 g |
Sugars | 6.6 g |
Protein | 8.5 g |
Salt | 0.12 g |
Contains: Cereals containing Gluten (Barley, Wheat), Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2265 kJ / 544 kcal |
Fat | 37.2 g |
Saturates | 3.7 g |
Carbohydrates | 12.5 g |
Sugars | 6.9 g |
Protein | 39.5 g |
Salt | 0.66 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1664 kJ / 397 kcal |
Fat | 12.0 g |
Saturates | 0.9 g |
Carbohydrates | 60.2 g |
Sugars | 10.5 g |
Protein | 7.8 g |
Salt | 0.50 g |
Contains: Cereals containing Gluten (Wheat)
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1546 kJ / 370 kcal |
Fat | 19.9 g |
Saturates | 2.3 g |
Carbohydrates | 25.0 g |
Sugars | 1.0 g |
Protein | 22.1 g |
Salt | 1.46 g |
Contains: Cereals containing Gluten (Wheat), Molluscs
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1557 kJ / 373 kcal |
Fat | 23.2 g |
Saturates | 1.8 g |
Carbohydrates | 26.5 g |
Sugars | 3.3 g |
Protein | 14.1 g |
Salt | 3.61 g |
Contains: Cereals containing Gluten (Wheat), Crustaceans, Milk, Soya, Sulphite
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 959 kJ / 229 kcal |
Fat | 10.0 g |
Saturates | 0.8 g |
Carbohydrates | 13.2 g |
Sugars | 4.4 g |
Protein | 20.4 g |
Salt | 1.59 g |
Contains: Cereals containing Gluten (Wheat), Egg, Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 3136 kJ / 759 kcal |
Fat | 53.4 g |
Saturates | 18.5 g |
Carbohydrates | 28.5 g |
Sugars | 0.3 g |
Protein | 39.2 g |
Salt | 1.83 g |
Contains: Cereals containing Gluten (Barley, Wheat), Egg, Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2259 kJ / 497 kcal |
Fat | 34.4 g |
Saturates | 11.5 g |
Carbohydrates | 32.8 g |
Sugars | 1.9 g |
Protein | 9.1 g |
Salt | 1.46 g |
Contains: Cereals containing Gluten (Wheat), Milk
May Contain: Lupin, Mustard, Soya
Per | Portion: |
---|---|
Energy | 2735 kJ / 656 kcal |
Fat | 31.2 g |
Saturates | 17.2 g |
Carbohydrates | 69.0 g |
Sugars | 6.2 g |
Protein | 22.9 g |
Salt | 1.74 g |
Contains: Cereals containing Gluten (Wheat), Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1769 kJ / 423 kcal |
Fat | 34.1 g |
Saturates | 11.8 g |
Carbohydrates | 9.6 g |
Sugars | 1.2 g |
Protein | 19.4 g |
Salt | 2.30 g |
Contains: Cereals containing Gluten (Wheat), Milk
May Contain: Lupin, Mustard, Soya
Per | Portion: |
---|---|
Energy | 1965 kJ / 466 kcal |
Fat | 11.9 g |
Saturates | 4.6 g |
Carbohydrates | 75.4 g |
Sugars | 12.6 g |
Protein | 13.0 g |
Salt | 2.12 g |
Contains: Cereals containing Gluten (Wheat)
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2731 kJ / 654 kcal |
Fat | 33.7 g |
Saturates | 7.9 g |
Carbohydrates | 51.3 g |
Sugars | 22.8 g |
Protein | 37.9 g |
Salt | 2.16 g |
Contains: Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2305 kJ / 553 kcal |
Fat | 34.0 g |
Saturates | 7.8 g |
Carbohydrates | 50.8 g |
Sugars | 6.4 g |
Protein | 9.0 g |
Salt | 2.90 g |
Contains: Cereals containing Gluten (Wheat)
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2826 kJ / 677 kcal |
Fat | 36.6 g |
Saturates | 8.3 g |
Carbohydrates | 48.7 g |
Sugars | 20.9 g |
Protein | 37.7 g |
Salt | 2.20 g |
Contains: Cereals containing Gluten (Wheat), Egg, Milk, Mustard
May Contain: Lupin, Soya
Per | Portion: |
---|---|
Energy | 2474 kJ / 590 kcal |
Fat | 26.3 g |
Saturates | 5.4 g |
Carbohydrates | 72.4 g |
Sugars | 7.7 g |
Protein | 14.2 g |
Salt | 1.61 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2234 kJ / 535 kcal |
Fat | 31.2 g |
Saturates | 17.6 g |
Carbohydrates | 58.6 g |
Sugars | 2.7 g |
Protein | 4.4 g |
Salt | 3.56 g |
Mains - Chargrills
Contains: Egg
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 3745 kJ / 897 kcal |
Fat | 52.5 g |
Saturates | 5.2 g |
Carbohydrates | 61.7 g |
Sugars | 8.2 g |
Protein | 44.8 g |
Salt | 4.82 g |
Contains: Cereals containing Gluten (Barley, Wheat), Celery, Egg, Milk, Mustard
May Contain: Other Cereals containing (Oats, Rye), Lupin, Soya
Per | Portion: |
---|---|
Energy | 6544 kJ / 1569 kcal |
Fat | 89.1 g |
Saturates | 29.3 g |
Carbohydrates | 96.7 g |
Sugars | 20.9 g |
Protein | 92.1 g |
Salt | 4.03 g |
Contains: Fish, Milk, Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2833 kJ / 679 kcal |
Fat | 40.6 g |
Saturates | 6.9 g |
Carbohydrates | 45.8 g |
Sugars | 9.7 g |
Protein | 28.0 g |
Salt | 1.29 g |
Contains: Fish
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2760 kJ / 660 kcal |
Fat | 34.2 g |
Saturates | 5.9 g |
Carbohydrates | 43.9 g |
Sugars | 9.5 g |
Protein | 41.6 g |
Salt | 1.45 g |
Contains: Cereals containing Gluten (Barley, Wheat), Egg, Sulphite
May Contain: Other Cereals containing (Oats, Rye)
Per | Portion: |
---|---|
Energy | 5602 kJ / 1340 kcal |
Fat | 72.9 g |
Saturates | 17.0 g |
Carbohydrates | 81.3 g |
Sugars | 9.0 g |
Protein | 89.1 g |
Salt | 7.35 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1337 kJ / 319 kcal |
Fat | 12.8 g |
Saturates | 5.7 g |
Carbohydrates | 3.5 g |
Sugars | 0.7 g |
Protein | 50.7 g |
Salt | 1.21 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 668 kJ / 159 kcal |
Fat | 6.5 g |
Saturates | 3.0 g |
Carbohydrates | 1.8 g |
Sugars | 0.2 g |
Protein | 25.1 g |
Salt | 1.11 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1336 kJ / 317 kcal |
Fat | 13.1 g |
Saturates | 6.1 g |
Carbohydrates | 3.6 g |
Sugars | 0.4 g |
Protein | 50.2 g |
Salt | 0.22 g |
Contains: Cereals containing Gluten (Barley, Wheat), Celery, Egg, Mustard
May Contain: Lupin, Soya
Per | Portion: |
---|---|
Energy | 7531 kJ / 1800 kcal |
Fat | 84.9 g |
Saturates | 30.6 g |
Carbohydrates | 185.4 g |
Sugars | 45.2 g |
Protein | 78.5 g |
Salt | 5.49 g |
Mains - Skewers
Contains: Cereals containing Gluten (Wheat), Milk
May Contain: Lupin, Mustard, Soya
Per | Portion: |
---|---|
Energy | 5299 kJ / 1261 kcal |
Fat | 48.1 g |
Saturates | 10.4 g |
Carbohydrates | 132.7 g |
Sugars | 33.1 g |
Protein | 69.4 g |
Salt | 6.54 g |
Contains: Cereals containing Gluten (Wheat), Milk
May Contain: Lupin, Mustard, Soya
Per | Portion: |
---|---|
Energy | 5898 kJ / 1409 kcal |
Fat | 71.7 g |
Saturates | 31.7 g |
Carbohydrates | 131.8 g |
Sugars | 32.4 g |
Protein | 52.6 g |
Salt | 6.02 g |
Contains: Cereals containing Gluten (Wheat), Mustard, Sulphite
May Contain: Lupin, Soya
Per | Portion: |
---|---|
Energy | 3358 kJ / 796 kcal |
Fat | 25.2 g |
Saturates | 3.1 g |
Carbohydrates | 120.7 g |
Sugars | 17.6 g |
Protein | 17.8 g |
Salt | 2.60 g |
Mains - Salads
Contains: Cereals containing Gluten (Wheat)
May Contain: Milk
Per | Portion: |
---|---|
Energy | 609 kJ / 145 kcal |
Fat | 3.2 g |
Saturates | 0.4 g |
Carbohydrates | 20.9 g |
Sugars | 12.9 g |
Protein | 5.2 g |
Salt | 0.41 g |
Contains: Mustard, Sulphite
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 362 kJ / 87 kcal |
Fat | 7.2 g |
Saturates | 0.7 g |
Carbohydrates | 5.4 g |
Sugars | 4.2 g |
Protein | 0.1 g |
Salt | 0.55 g |
Contains: Egg, Fish, Milk, Mustard
May Contain: Sesame
Per | Portion: |
---|---|
Energy | 451 kJ / 109 kcal |
Fat | 10.8 g |
Saturates | 1.1 g |
Carbohydrates | 1.9 g |
Sugars | 1.3 g |
Protein | 1.1 g |
Salt | 0.64 g |
Contains: Cereals containing Gluten (Wheat), Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 768 kJ / 186 kcal |
Fat | 17.6 g |
Saturates | 1.2 g |
Carbohydrates | 6.0 g |
Sugars | 5.6 g |
Protein | 0.6 g |
Salt | 0.40 g |
Contains: Cereals containing Gluten (Barley, Wheat)
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2035 kJ / 487 kcal |
Fat | 24.7 g |
Saturates | 3.0 g |
Carbohydrates | 48.5 g |
Sugars | 7.7 g |
Protein | 15.5 g |
Salt | 1.98 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 412 kJ / 98 kcal |
Fat | 1.3 g |
Saturates | 0.3 g |
Carbohydrates | 14.6 g |
Sugars | 12.5 g |
Protein | 4.1 g |
Salt | 0.27 g |
Contains: Mustard, Sulphite
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 362 kJ / 87 kcal |
Fat | 7.2 g |
Saturates | 0.7 g |
Carbohydrates | 5.4 g |
Sugars | 4.2 g |
Protein | 0.1 g |
Salt | 0.55 g |
Contains: Egg, Fish, Milk, Mustard
May Contain: Sesame
Per | Portion: |
---|---|
Energy | 451 kJ / 109 kcal |
Fat | 10.8 g |
Saturates | 1.1 g |
Carbohydrates | 1.9 g |
Sugars | 1.3 g |
Protein | 1.1 g |
Salt | 0.64 g |
Contains: Cereals containing Gluten (Wheat), Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 768 kJ / 186 kcal |
Fat | 17.6 g |
Saturates | 1.2 g |
Carbohydrates | 6.0 g |
Sugars | 5.6 g |
Protein | 0.6 g |
Salt | 0.40 g |
Mains - Steak
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2575 kJ / 616 kcal |
Fat | 32.0 g |
Saturates | 13.4 g |
Carbohydrates | 12.5 g |
Sugars | 7.6 g |
Protein | 66.9 g |
Salt | 0.56 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2007 kJ / 444 kcal |
Fat | 20.8 g |
Saturates | 8.2 g |
Carbohydrates | 13.8 g |
Sugars | 5.6 g |
Protein | 51.3 g |
Salt | 0.46 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1830 kJ / 436 kcal |
Fat | 17.9 g |
Saturates | 6.6 g |
Carbohydrates | 13.7 g |
Sugars | 5.6 g |
Protein | 56.1 g |
Salt | 0.31 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1831 kJ / 437 kcal |
Fat | 17.6 g |
Saturates | 6.2 g |
Carbohydrates | 13.7 g |
Sugars | 5.9 g |
Protein | 56.6 g |
Salt | 0.30 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2590 kJ / 600 kcal |
Fat | 25.8 g |
Saturates | 10.2 g |
Carbohydrates | 15.5 g |
Sugars | 5.9 g |
Protein | 79.2 g |
Salt | 0.49 g |
Steak Sides
Contains: Mustard, Sulphite
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 175 kJ / 42 kcal |
Fat | 1.4 g |
Saturates | 0.2 g |
Carbohydrates | 5.3 g |
Sugars | 4.1 g |
Protein | 1.2 g |
Salt | 0.19 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1158 kJ / 276 kcal |
Fat | 12.2 g |
Saturates | 0.9 g |
Carbohydrates | 36.4 g |
Sugars | 1.3 g |
Protein | 3.7 g |
Salt | 0.97 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1655 kJ / 395 kcal |
Fat | 20.2 g |
Saturates | 1.6 g |
Carbohydrates | 51.0 g |
Sugars | 0.5 g |
Protein | 4.4 g |
Salt | 0.26 g |
Steak Sauces
Contains: Milk, Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 678 kJ / 164 kcal |
Fat | 15.9 g |
Saturates | 2.5 g |
Carbohydrates | 2.5 g |
Sugars | 0.2 g |
Protein | 2.4 g |
Salt | 0.69 g |
Contains: Milk, Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 356 kJ / 86 kcal |
Fat | 6.1 g |
Saturates | 3.1 g |
Carbohydrates | 5.5 g |
Sugars | 2.1 g |
Protein | 1.9 g |
Salt | 0.68 g |
Contains: Celery, Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 136 kJ / 32 kcal |
Fat | 0.8 g |
Saturates | 0.4 g |
Carbohydrates | 4.4 g |
Sugars | 2.0 g |
Protein | 1.4 g |
Salt | 0.68 g |
Contains: Egg, Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 792 kJ / 189 kcal |
Fat | 17.5 g |
Saturates | 6.6 g |
Carbohydrates | 7.7 g |
Sugars | 4.7 g |
Protein | 0.6 g |
Salt | 0.68 g |
Contains: Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 121 kJ / 29 kcal |
Fat | 0.0 g |
Saturates | 0.0 g |
Carbohydrates | 6.7 g |
Sugars | 2.7 g |
Protein | 0.2 g |
Salt | 0.38 g |
Mains - Burgers
Contains: Cereals containing Gluten (Barley), Egg, Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2135 kJ / 510 kcal |
Fat | 27.5 g |
Saturates | 3.2 g |
Carbohydrates | 51.6 g |
Sugars | 13.5 g |
Protein | 11.8 g |
Salt | 2.94 g |
Contains: Cereals containing Gluten (Barley, Wheat)
May Contain: Other Cereals containing (Rye), Sesame
Per | Portion: |
---|---|
Energy | 1138 kJ / 272 kcal |
Fat | 5.3 g |
Saturates | 1.2 g |
Carbohydrates | 38.1 g |
Sugars | 6.4 g |
Protein | 6.0 g |
Salt | 0.76 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 661 kJ / 156 kcal |
Fat | 2.5 g |
Saturates | 0.6 g |
Carbohydrates | 0.1 g |
Sugars | 0.5 g |
Protein | 32.9 g |
Salt | 1.11 g |
Contains: Cereals containing Gluten (Wheat)
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1593 kJ / 382 kcal |
Fat | 18.5 g |
Saturates | 2.3 g |
Carbohydrates | 30.8 g |
Sugars | 0.1 g |
Protein | 23.0 g |
Salt | 1.29 g |
Contains: Cereals containing Gluten (Wheat), Egg, Milk, Mustard
May Contain: Other Cereals containing (Barley)
Per | Portion: |
---|---|
Energy | 3635 kJ / 871 kcal |
Fat | 55.0 g |
Saturates | 15.8 g |
Carbohydrates | 47.3 g |
Sugars | 7.1 g |
Protein | 44.1 g |
Salt | 5.17 g |
Contains: Cereals containing Gluten (Barley, Wheat)
May Contain: Other Cereals containing (Rye), Sesame
Per | Portion: |
---|---|
Energy | 1138 kJ / 272 kcal |
Fat | 5.3 g |
Saturates | 1.2 g |
Carbohydrates | 38.1 g |
Sugars | 6.4 g |
Protein | 6.0 g |
Salt | 0.76 g |
Contains: Cereals containing Gluten (Barley), Egg, Milk, Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 4409 kJ / 1058 kcal |
Fat | 68.4 g |
Saturates | 24.6 g |
Carbohydrates | 51.5 g |
Sugars | 13.6 g |
Protein | 56.5 g |
Salt | 5.55 g |
Contains: Cereals containing Gluten (Barley, Wheat)
May Contain: Other Cereals containing (Rye), Sesame
Per | Portion: |
---|---|
Energy | 1138 kJ / 272 kcal |
Fat | 5.3 g |
Saturates | 1.2 g |
Carbohydrates | 38.1 g |
Sugars | 6.4 g |
Protein | 6.0 g |
Salt | 0.76 g |
Contains: Egg, Milk, Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 3051 kJ / 730 kcal |
Fat | 41.7 g |
Saturates | 11.2 g |
Carbohydrates | 62.8 g |
Sugars | 21.2 g |
Protein | 21.7 g |
Salt | 3.28 g |
Contains: Cereals containing Gluten (Barley, Wheat)
May Contain: Other Cereals containing (Rye), Sesame
Per | Portion: |
---|---|
Energy | 1138 kJ / 272 kcal |
Fat | 5.3 g |
Saturates | 1.2 g |
Carbohydrates | 38.1 g |
Sugars | 6.4 g |
Protein | 6.0 g |
Salt | 0.76 g |
Contains: Cereals containing Gluten (Barley, Wheat), Mustard, Soya
May Contain: Egg
Per | Portion: |
---|---|
Energy | 3326 kJ / 798 kcal |
Fat | 46.9 g |
Saturates | 10.2 g |
Carbohydrates | 54.1 g |
Sugars | 9.3 g |
Protein | 32.2 g |
Salt | 4.74 g |
Contains: Cereals containing Gluten (Barley, Wheat)
May Contain: Other Cereals containing (Rye), Sesame
Per | Portion: |
---|---|
Energy | 1138 kJ / 272 kcal |
Fat | 5.3 g |
Saturates | 1.2 g |
Carbohydrates | 38.1 g |
Sugars | 6.4 g |
Protein | 6.0 g |
Salt | 0.76 g |
Contains: Cereals containing Gluten (Wheat), Crustaceans, Egg, Milk, Mustard, Soya, Sulphite
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 3792 kJ / 908 kcal |
Fat | 53.3 g |
Saturates | 13.6 g |
Carbohydrates | 62.3 g |
Sugars | 18.8 g |
Protein | 42.8 g |
Salt | 4.77 g |
Contains: Cereals containing Gluten (Barley, Wheat)
May Contain: Other Cereals containing (Rye), Sesame
Per | Portion: |
---|---|
Energy | 1138 kJ / 272 kcal |
Fat | 5.3 g |
Saturates | 1.2 g |
Carbohydrates | 38.1 g |
Sugars | 6.4 g |
Protein | 6.0 g |
Salt | 0.76 g |
Mains - Chicken & Ribs
Contains: Cereals containing Gluten (Barley), Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 3752 kJ / 893 kcal |
Fat | 36.5 g |
Saturates | 8.8 g |
Carbohydrates | 81.6 g |
Sugars | 18.4 g |
Protein | 69.4 g |
Salt | 4.04 g |
Contains: Cereals containing Gluten (Barley), Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 4426 kJ / 1057 kcal |
Fat | 52.8 g |
Saturates | 15.2 g |
Carbohydrates | 92.0 g |
Sugars | 27.0 g |
Protein | 63.8 g |
Salt | 4.20 g |
Contains: Sesame, Soya
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 5041 kJ / 1201 kcal |
Fat | 52.8 g |
Saturates | 14.8 g |
Carbohydrates | 125.2 g |
Sugars | 57.6 g |
Protein | 65.1 g |
Salt | 9.09 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 5292 kJ / 1261 kcal |
Fat | 55.3 g |
Saturates | 15.1 g |
Carbohydrates | 139.0 g |
Sugars | 74.4 g |
Protein | 65.1 g |
Salt | 4.78 g |
Mains - Classics
Contains: Cereals containing Gluten (Barley, Wheat), Egg, Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 4474 kJ / 1069 kcal |
Fat | 51.4 g |
Saturates | 13.3 g |
Carbohydrates | 123.6 g |
Sugars | 9.4 g |
Protein | 27.1 g |
Salt | 2.43 g |
Contains: Cereals containing Gluten (Wheat), Egg, Milk, Mustard, Sulphite
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2871 kJ / 686 kcal |
Fat | 29.3 g |
Saturates | 12.6 g |
Carbohydrates | 69.6 g |
Sugars | 20.7 g |
Protein | 31.8 g |
Salt | 3.57 g |
Contains: Cereals containing Gluten (Barley, Wheat), Egg, Fish, Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 3668 kJ / 878 kcal |
Fat | 50.5 g |
Saturates | 8.8 g |
Carbohydrates | 76.1 g |
Sugars | 8.8 g |
Protein | 31.6 g |
Salt | 2.87 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 198 kJ / 47 kcal |
Fat | 0.4 g |
Saturates | 0.1 g |
Carbohydrates | 6.3 g |
Sugars | 3.3 g |
Protein | 3.1 g |
Salt | 0.00 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 308 kJ / 73 kcal |
Fat | 0.3 g |
Saturates | 0.1 g |
Carbohydrates | 11.5 g |
Sugars | 1.3 g |
Protein | 4.5 g |
Salt | 0.50 g |
Contains: Cereals containing Gluten (Wheat), Celery, Egg, Milk, Mustard, Sulphite
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2776 kJ / 662 kcal |
Fat | 24.2 g |
Saturates | 11.2 g |
Carbohydrates | 84.7 g |
Sugars | 19.2 g |
Protein | 22.9 g |
Salt | 3.01 g |
Contains: Egg, Milk, Mustard, Sulphite
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 3049 kJ / 726 kcal |
Fat | 31.5 g |
Saturates | 8.0 g |
Carbohydrates | 56.3 g |
Sugars | 18.6 g |
Protein | 51.7 g |
Salt | 4.19 g |
Contains: Cereals containing Gluten (Wheat), Mustard, Soya, Sulphite
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 3204 kJ / 766 kcal |
Fat | 36.6 g |
Saturates | 6.8 g |
Carbohydrates | 73.7 g |
Sugars | 19.2 g |
Protein | 29.7 g |
Salt | 4.10 g |
Sides
Contains: Cereals containing Gluten (Barley, Wheat), Mustard
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2223 kJ / 534 kcal |
Fat | 36.9 g |
Saturates | 3.6 g |
Carbohydrates | 11.9 g |
Sugars | 6.3 g |
Protein | 38.5 g |
Salt | 0.66 g |
Contains: Cereals containing Gluten (Barley, Wheat), Milk
May Contain: Other Cereals containing (Oats, Rye), Lupin, Mustard, Soya
Per | Portion: |
---|---|
Energy | 3606 kJ / 864 kcal |
Fat | 40.8 g |
Saturates | 18.1 g |
Carbohydrates | 95.7 g |
Sugars | 8.9 g |
Protein | 25.5 g |
Salt | 2.26 g |
Contains: Cereals containing Gluten (Barley, Wheat)
May Contain: Other Cereals containing (Oats, Rye)
Per | Portion: |
---|---|
Energy | 1742 kJ / 416 kcal |
Fat | 19.3 g |
Saturates | 1.8 g |
Carbohydrates | 53.5 g |
Sugars | 5.5 g |
Protein | 5.1 g |
Salt | 1.04 g |
Contains: Mustard, Sulphite
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 175 kJ / 42 kcal |
Fat | 1.4 g |
Saturates | 0.2 g |
Carbohydrates | 5.3 g |
Sugars | 4.1 g |
Protein | 1.2 g |
Salt | 0.19 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 2146 kJ / 512 kcal |
Fat | 24.0 g |
Saturates | 4.0 g |
Carbohydrates | 64.0 g |
Sugars | 4.0 g |
Protein | 6.0 g |
Salt | 0.10 g |
Contains: Egg, Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1951 kJ / 472 kcal |
Fat | 32.1 g |
Saturates | 11.5 g |
Carbohydrates | 37.2 g |
Sugars | 1.4 g |
Protein | 5.8 g |
Salt | 1.23 g |
Contains: Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1212 kJ / 296 kcal |
Fat | 25.1 g |
Saturates | 7.6 g |
Carbohydrates | 6.6 g |
Sugars | 0.3 g |
Protein | 7.5 g |
Salt | 0.34 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 144 kJ / 34 kcal |
Fat | 0.9 g |
Saturates | 0.4 g |
Carbohydrates | 3.4 g |
Sugars | 0.5 g |
Protein | 2.7 g |
Salt | 0.02 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1448 kJ / 344 kcal |
Fat | 12.3 g |
Saturates | 0.9 g |
Carbohydrates | 54.1 g |
Sugars | 18.3 g |
Protein | 4.4 g |
Salt | 1.41 g |
Contains: Egg, Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 305 kJ / 74 kcal |
Fat | 6.2 g |
Saturates | 1.6 g |
Carbohydrates | 1.3 g |
Sugars | 1.3 g |
Protein | 2.7 g |
Salt | 0.10 g |
Contains: Milk
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 1585 kJ / 378 kcal |
Fat | 19.6 g |
Saturates | 2.2 g |
Carbohydrates | 42.8 g |
Sugars | 4.1 g |
Protein | 6.1 g |
Salt | 1.76 g |
Contains: No major allergens
May Contain: No major allergens
Per | Portion: |
---|---|
Energy | 781 kJ / 186 kcal |
Fat | 4.5 g |
Saturates | 0.5 g |
Carbohydrates | 51.9 g |
Sugars | 6.6 g |
